<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sealhat.com &#187; Movies</title>
	<atom:link href="http://www.sealhat.com/wordpress/category/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sealhat.com/wordpress</link>
	<description>The personal site and digital playground of Kevin</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving Private Ryan, Team Fortress 2 Style</title>
		<link>http://www.sealhat.com/wordpress/2008/08/04/saving-private-ryan-team-fortress-2-style/</link>
		<comments>http://www.sealhat.com/wordpress/2008/08/04/saving-private-ryan-team-fortress-2-style/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:01:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/?p=105</guid>
		<description><![CDATA[This will make sense to you if you play Team Fortress 2: www.youtube.com/watch?v=CTGrjcgSeAA]]></description>
			<content:encoded><![CDATA[<p>This will make sense to you if you play <a title="Wikipedia - Team Fortress 2" href="http://en.wikipedia.org/wiki/Team_Fortress_2">Team Fortress 2</a>:</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=CTGrjcgSeAA">www.youtube.com/watch?v=CTGrjcgSeAA</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2008/08/04/saving-private-ryan-team-fortress-2-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSX Status Update, Summer 2008 Edition</title>
		<link>http://www.sealhat.com/wordpress/2008/08/02/hsx-status-update-summer-2008-edition/</link>
		<comments>http://www.sealhat.com/wordpress/2008/08/02/hsx-status-update-summer-2008-edition/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 01:32:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[HSX]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/?p=93</guid>
		<description><![CDATA[Ok! It&#8217;s been about 2 years since my last HSX update. Since then, I&#8217;ve shifted my focus from the micromanagement of many StarBonds to the a few post-adjusting MovieStocks. In general, movies will never fully make it to their multiplier (usually 2.8) in 4 weeks, so it&#8217;s almost always around an automatic H$1million profit if [...]]]></description>
			<content:encoded><![CDATA[<p>Ok! It&#8217;s been about 2 years since <a title="My previous update" href="http://www.sealhat.com/wordpress/2006/04/02/hsx-status-update/">my last HSX update</a>. Since then, I&#8217;ve shifted my focus from the micromanagement of many <a title="Top HSX StarBonds" href="http://movies.hsx.com/starbondindex.htm">StarBonds</a> to the a few post-adjusting <a title="Top HSX MovieStocks" href="http://movies.hsx.com/moviestockindex.htm">MovieStocks</a>. In general, movies will never fully make it to their multiplier (usually 2.8) in 4 weeks, so it&#8217;s almost always around an automatic H$1million profit if you short 50k shares (see <a title="Wikipedia - The Incredible Hulk (film)" href="http://en.wikipedia.org/wiki/The_Incredible_Hulk_(film)">HULK2</a> and <a title="Wikipedia - Hancock (film)" href="http://en.wikipedia.org/wiki/Hancock_(film)">HANCK</a>). You don&#8217;t even have to pay the selling commission if you hold out until the final delist. The most exciting part of the summer is that we get lots of highly hyped and marketed action (i.e. FRONT LOADED!) movies. So the initial adjust is way way higher than what it will eventually make. So&#8230;profit! The key to this strategy is to only go for the big movies that make a lot but have low review scores. Low scores mean short legs and a 50%+ drop week-to-week.</p>
<p>In my personal portfolio, for those curious, my top profiting MovieStocks are: <abbr title="Transformers 2">TFRM2</abbr>, <abbr title="Harry Potter and the Deathly Hallows: Part I">HPOT7</abbr>, <abbr title="Iron Man 2">IRNM2</abbr>, <abbr title="Up, a Spring 2009 Pixar film">UP</abbr>, and <abbr title="Captain America">CAPAM</abbr>. These total around H$25 million net gain! And here&#8217;s my 90-day portfolio movement (heavy changes recently because of <a title="Wikipedia - The Dark Knight (film)" href="http://en.wikipedia.org/wiki/The_Dark_Knight_(film)">BATM2</a> not exactly going my way&#8230;):</p>
<p style="text-align: center;"><img class="aligncenter" title="HSX Graph" src="http://i53.photobucket.com/albums/g56/sealhat/hsx_20080802.gif" alt="HSX Graph" width="500" height="300" /></p>
<p>I am currently ranked 6532 and in the top 99.14 percentile with a total portolio value of H$260 million!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2008/08/02/hsx-status-update-summer-2008-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Departed&#8221; Movie Review</title>
		<link>http://www.sealhat.com/wordpress/2006/11/02/the-departed-movie-review/</link>
		<comments>http://www.sealhat.com/wordpress/2006/11/02/the-departed-movie-review/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 05:17:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2006/11/02/the-departed-movie-review/</guid>
		<description><![CDATA[I recently saw The Departed on Saturday, October 28 using one of my free movie tickets. Since I don&#8217;t see movies in theaters all that often, I will try to post my reviews of the movies that I do see. First up is The Departed, a gritty good vs. bad flick starring Leonardo DiCaprio, Matt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_big.jpg" title="The Departed One Sheet" rel="lightbox[75]"><img src="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted.jpg" alt="The Departed One Sheet" title="The Departed One Sheet" align="left" /></a>I recently saw <a href="http://en.wikipedia.org/wiki/The_Departed" title="Wikipedia link"><em>The Departed</em></a> on Saturday, October 28 using one of my free movie tickets. Since I don&#8217;t see movies in theaters all that often, I will try to post my reviews of the movies that I do see. First up is <em>The Departed</em>, a gritty good vs. bad flick starring <a href="http://en.wikipedia.org/wiki/Leonardo_DiCaprio" title="Wikipedia link">Leonardo DiCaprio</a>, <a href="http://en.wikipedia.org/wiki/Matt_Damon" title="Wikipedia link">Matt Damon</a>, <a href="http://en.wikipedia.org/wiki/Jack_Nicholson" title="Wikipedia link">Jack Nicholson</a>, and <a href="http://en.wikipedia.org/wiki/Mark_Wahlberg" title="Wikipedia link">Mark Wahlberg</a>. The movie is based on the highly acclaimed Hong Kong film <a href="http://en.wikipedia.org/wiki/Infernal_Affairs" title="Wikipedia link"><em>Infernal Affairs</em></a>, which starred <a href="http://en.wikipedia.org/wiki/Tony_Leung_Chiu_Wai" title="Wikipedia link">Tony Leung</a> and <a href="http://en.wikipedia.org/wiki/Andy_Lau" title="Wikipedia link">Andy Lau</a>. I will mention up front that I had already seen <em>Infernal Affairs</em> (but not IA2 or IA3). Although I am not one of the many IA freaks out there, I do believe that it soured my reception of <em>The Departed</em>. Could it be because there was a distinct lack of Asians in the film (I&#8217;ll admit that there were a few, but they looked like idiots)? Maybe&#8230;probably. On to the review!</p>
<p align="center"><strong>Lies. Betrayal. Sacrifice. How far will you take it?</strong></p>
<p><a href="javascript:void(null);" onclick="s_toggleDisplay(document.getElementById('SID240996789'), this, 'Show Movie Review &#9660;', 'Hide Movie Review &#9650;');">Show Movie Review &#9660;</a></p>
<div id='SID240996789' style='display:none;'>
<p align="left"><strong>Plot via IMDb</strong>: Years ago, a powerful Irish mafia figure placed a small selection of his youngest, brightest men into the Massachusetts Police Academy as cadets. Their purpose is to eventually rise within the prestigious ranks of the city&#8217;s police department to serve as the eyes and ears of their boss. While somewhere else, a young cadet was assigned with an equally dangerous task: infiltrate the Irish syndicate headed by the man sending in his own to the Boston Police. Now, one cadet is an up and coming police official with a torn allegiance to his job and to the criminal mastermind that put him there. While the other cadet is the trusted number two of that man, only finding his professional duties are becoming blurred with his current state. But new clues have lead to unfortunate discoveries, when both sides realize they&#8217;re being watched by the enemy. It&#8217;s now all just a matter of time before the men, assigned to find out who&#8217;s the infiltrator, could come to a bloody end when someone&#8217;s identity may be revealed.</p>
<p align="left"><strong>My Thoughts</strong>: Pretty good movie despite the fact that I&#8217;d already experienced the story. The original story was good and so was this one. No major plot changes. Just different ways of presenting the same core story. The first thing you will notice while watching the movie is everyone&#8217;s fake &#8220;Bah-stin&#8221; accents. No offense to some of you out there but the Boston is accent is one of the worst accents in America&#8211;surpassed only by the Southern accent. But I digress. Another thing that annoyed me was the excessive swearing (IMDb mentions the f-word is mentioned 200+ times&#8230;yikes!). Yes, the movie is rated R, but so was <em>The Matrix</em>, which barely had any foul language. Combined with the splatters of blood after every gunshot, this isn&#8217;t really the movie to bring the kiddies to. I did, however, see more than a few mini kids at the theater for some reason. There were also a few instances of sudden sounds (gunshots) that were completely unnecessary. Look out for this at the end. The crowd literally gasped.</p>
<p align="left"><strong>Grade</strong>: B+</p>
<p align="left"><strong>Assorted Links</strong></p>
<ul>
<li><a href="http://www.thedeparted.com/" title="Official Site">Official Site</a></li>
<li>Theatrical Trailer (<a href="http://www.youtube.com/watch?v=VqKZ8ARPgC4" title="YouTube flavor">YouTube</a> / <a href="http://www.apple.com/trailers/wb/thedeparted/" title="QuickTime flavor">Apple QuickTime</a>)</li>
<li><a href="http://en.wikipedia.org/wiki/The_Departed" title="Wikipedia">Wikipedia</a></li>
<li><a href="http://www.imdb.com/title/tt0407887/" title="IMDb">IMDb</a></li>
</ul>
<p align="center"><a href="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_01.jpg" title="Dignam and Colin Sullivan argue like an old married couple" rel="lightbox[75]"><img src="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_01_small.jpg" title="Dignam and Colin Sullivan argue like an old married couple" alt="Dignam and Colin Sullivan argue like an old married couple" /></a></p>
<p align="center"><a href="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_02.jpg" title="Billy Costigan gives the Huxtable Stare to a generic thug" rel="lightbox[75]"><img src="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_02_small.jpg" title="Billy Costigan gives the Huxtable Stare to a generic thug" alt="Billy Costigan gives the Huxtable Stare to a generic thug" /></a></p>
<p align="center"><a href="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_03.jpg" title="The Showdown on the Roof" rel="lightbox[75]"><img src="http://i53.photobucket.com/albums/g56/sealhat/Movies/thedeparted_03_small.jpg" title="The Showdown on the Roof" alt="The Showdown on the Roof" /></a></p>
</div>
<p align="left">The next review I will be posting will be on <a href="http://en.wikipedia.org/wiki/The_Prestige_(film)" title="Wikipedia link"><em>The Prestige</em></a>, which I just saw on Sunday, October 29. To my regular readers, look forward to that! For those of you who have seen both <em>The Departed</em> and <em>Infernal Affairs</em>&#8230;what did you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/11/02/the-departed-movie-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blingo Movie Tickets Arrive</title>
		<link>http://www.sealhat.com/wordpress/2006/07/31/blingo-movie-tickets-arrive/</link>
		<comments>http://www.sealhat.com/wordpress/2006/07/31/blingo-movie-tickets-arrive/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 22:50:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2006/07/31/blingo-movie-tickets-arrive/</guid>
		<description><![CDATA[My three movie tickets have finally arrived. Time to see Pirates of the Caribbean and other high budget action summer flicks.]]></description>
			<content:encoded><![CDATA[<p>My three movie tickets have finally arrived. Time to see Pirates of the Caribbean and other high budget action summer flicks.</p>
<div style="text-align: center"><a title="Zooomr :: Photo Sharing" href="http://beta.zooomr.com/photos/sealhat/112205"><img src="http://static.zooomr.com/images/f99c95db242bd0c05b4c49ce825b3ca562188232.jpg" border="0" alt="Blingo Movie Tickets (x3!)" width="240" height="180" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/07/31/blingo-movie-tickets-arrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PIRT2 Breaks Opening Day Record</title>
		<link>http://www.sealhat.com/wordpress/2006/07/09/pirt2-breaks-opening-day-record/</link>
		<comments>http://www.sealhat.com/wordpress/2006/07/09/pirt2-breaks-opening-day-record/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 16:58:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2006/07/09/pirt2-breaks-opening-day-record/</guid>
		<description><![CDATA[According to estimates from Box Office Mojo, Pirates of the Caribbean: Dead Man&#8217;s Chest (the sequel to 2003&#8242;s $305.4 million blockbuster Pirates of the Caribbean: The Curse of the Black Pearl) has broken the opening day and highest-grossing day box office records of 2005&#8242;s Star Wars: Episode III &#8211; Revenge of the Sith ($50 million), [...]]]></description>
			<content:encoded><![CDATA[<p>According to estimates from <a title="Box Office Mojo" href="http://www.boxofficemojo.com/">Box Office Mojo</a>, <a title="IMDB Link" href="http://www.imdb.com/title/tt0383574/">Pirates of the Caribbean: Dead Man&#8217;s Chest</a> (the sequel to 2003&#8242;s $305.4 million blockbuster <a title="IMDB Link" href="http://www.imdb.com/title/tt0325980/">Pirates of the Caribbean: The Curse of the Black Pearl</a>) has broken the opening day and highest-grossing day box office records of 2005&#8242;s <a title="IMDB Link" href="http://www.imdb.com/title/tt0121766/">Star Wars: Episode III &#8211; Revenge of the Sith</a> ($50 million), earning an estimated <strong>$55.5 million</strong> on its first Friday. Weekend estimates as of mid-Sunday are around <strong>$132 million</strong>. The way things are going for it, it&#8217;s almost guaranteed to break <a title="IMDB Link" href="http://www.imdb.com/title/tt0145487/">Spider-Man</a>&#8216;s three-day opening weekend record of $114.84 million from 2002. <a title="Source: ComingSoon.net" href="http://www.comingsoon.net/news/movienews.php?id=15303">#</a></p>
<p>I will probably be seeing the movie the weekend after I get <a title="Blingo Win #3" href="http://www.sealhat.com/wordpress/2006/06/18/blingo-win-3/">my Blingo movie ticket from June 18</a> in the mail.</p>
<p><strong>Update</strong>: Weekend total has been adjusted to a whopping <strong>$135.6 Million</strong>. (!)</p>
<p align="center"><img title="Pirates love the monies!" alt="Pirates love the monies!" src="http://i53.photobucket.com/albums/g56/sealhat/pirt2_money.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/07/09/pirt2-breaks-opening-day-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Summer Blockbuster Trailers (Links)</title>
		<link>http://www.sealhat.com/wordpress/2006/05/02/a-few-summer-blockbuster-trailers-links/</link>
		<comments>http://www.sealhat.com/wordpress/2006/05/02/a-few-summer-blockbuster-trailers-links/#comments</comments>
		<pubDate>Wed, 03 May 2006 02:12:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2006/05/02/a-few-summer-blockbuster-trailers-links/</guid>
		<description><![CDATA[Pirates of the Caribbean: Dead Man&#8217;s Chest (EyeCraveDVD.com) Superman Returns (Apple.com) Casino Royale (AOL.com) If you&#8217;re looking forward to seeing any of these in theaters, try not to spoil yourself on these. Theatrical trailers often give away key plot points (see Spider-Man 2&#8242;s trailer).]]></description>
			<content:encoded><![CDATA[<p><a title="Pirates of the Caribbean: Dead Man&#039;s Chest Trailer" href="http://www.eyecravedvd.com/staticpages/index.php/potc2-trailer">Pirates of the Caribbean: Dead Man&#8217;s Chest</a> (EyeCraveDVD.com)<br />
<a title="Superman Returns Trailer" href="http://movies.apple.com/movies/wb/superman_returns/superman_returns-tlr2_h.640.mov">Superman Returns</a> (Apple.com)<br />
<a title="Casino Royale Trailer" href="http://movies.aol.com/movie-exclusive-casino-royale-james-bond">Casino Royale</a> (AOL.com)</p>
<p>If you&#8217;re looking forward to seeing any of these in theaters, try not to spoil yourself on these. Theatrical trailers often give away key plot points (see Spider-Man 2&#8242;s trailer).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/05/02/a-few-summer-blockbuster-trailers-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSX Status Update</title>
		<link>http://www.sealhat.com/wordpress/2006/04/02/hsx-status-update/</link>
		<comments>http://www.sealhat.com/wordpress/2006/04/02/hsx-status-update/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 03:38:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[HSX]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2006/04/02/hsx-status-update/</guid>
		<description><![CDATA[Hollywood Stock Exchange has been quite fun the last few weeks. Take a look at my progress since January: I believe most of it was the result of maxing shares in OCEN3 (Ocean&#8217;s Thirteen), RUSH3 (Rush Hour 3), and WARNE (Will Arnett). While OCEN3 had news of confirmed sign-ons for the sequel, WARNE was simply [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hollywood Stock Exchange" href="http://www.hsx.com/">Hollywood Stock Exchange</a> has been quite fun the last few weeks. Take a look at my progress since January:</p>
<div style="text-align: center"><img alt="HSX Graph" title="HSX Graph" src="http://i53.photobucket.com/albums/g56/sealhat/36630784.gif" /></div>
<p>I believe most of it was the result of maxing shares in OCEN3 (Ocean&#8217;s Thirteen), RUSH3 (Rush Hour 3), and WARNE (Will Arnett).  While OCEN3 had news of confirmed sign-ons for the sequel, WARNE was simply involved with ICEA2 (Ice Age 2), which just made $70.5 million on its opening weekend (a March box office record!).</p>
<p>I&#8217;m closing in on the 97th percentile with H$42,270,144.32 in my portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/04/02/hsx-status-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

