<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sealhat.com &#187; Site Development</title>
	<atom:link href="http://www.sealhat.com/wordpress/category/site-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sealhat.com/wordpress</link>
	<description>The personal site and digital playground of Kevin</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time for a New Theme</title>
		<link>http://www.sealhat.com/wordpress/2008/08/02/time-for-a-new-theme/</link>
		<comments>http://www.sealhat.com/wordpress/2008/08/02/time-for-a-new-theme/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:28:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>
		<category><![CDATA[andrea]]></category>
		<category><![CDATA[k2]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/?p=86</guid>
		<description><![CDATA[After having K2 for quite a while now, I&#8217;ve decided to use a new theme called &#8220;Andrea&#8221; since I was upgrading to WordPress 2.6 anyway. Not many people actually read my blog and I thought I might as well try to make it faster for those of you who actually make it to my little [...]]]></description>
			<content:encoded><![CDATA[<p>After having <a title="K2" href="http://www.getk2.com/">K2</a> for quite a while now, I&#8217;ve decided to use <a title="Lucian Marin&#039;s WP Themes" href="http://lucianmarin.com/page/themes/">a new theme called &#8220;Andrea&#8221;</a> since I was upgrading to WordPress 2.6 anyway. Not many people actually read my blog and I thought I might as well try to make it faster for those of you who actually make it to my little nook on the Internet.</p>
<p>Yes, K2 is quite robust, but it just seems to try to do too much and development is too complex for me to keep it up-to-date&#8230;or maybe that&#8217;s just my laziness.</p>
<p>I&#8217;m still making some changes, but let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2008/08/02/time-for-a-new-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xfire Stats Facebook App</title>
		<link>http://www.sealhat.com/wordpress/2007/06/20/xfire-stats-facebook-app/</link>
		<comments>http://www.sealhat.com/wordpress/2007/06/20/xfire-stats-facebook-app/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 00:45:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2007/06/20/xfire-stats-facebook-app/</guid>
		<description><![CDATA[First post of 2007 is in mid-June? Inconceivable! Anyway, this post might be a bit shorter than I wanted it to be because WordPress decided to delete my original one when I hit &#8220;Save and Continue Editing&#8221;&#8230;GG. So for the past couple weeks I&#8217;ve been working on this Xfire Stats application for Facebook. All it [...]]]></description>
			<content:encoded><![CDATA[<p>First post of 2007 is in mid-June? <a href="http://en.wikipedia.org/wiki/The_Princess_Bride_%28film%29" title="You keep using that word. I do not think it means what you think it means.">Inconceivable</a>! Anyway, this post might be a bit shorter than I wanted it to be because WordPress decided to delete my original one when I hit &#8220;Save and Continue Editing&#8221;&#8230;<abbr title="Good Game">GG</abbr>.</p>
<p><a href="http://i53.photobucket.com/albums/g56/sealhat/splash.jpg" title="Xfire Stats on Facebook" rel="lightbox[80]"><img src="http://s53.photobucket.com/albums/g56/sealhat/th_splash.jpg" title="Xfire Stats on Facebook" alt="Xfire Stats on Facebook" align="right" height="160" hspace="20" vspace="0" width="145" /></a>So for the past couple weeks I&#8217;ve been working on this <a href="http://www.facebook.com/apps/application.php?id=3047305191" title="Xfire Stats Application on Facebook">Xfire Stats</a> application for <a href="http://www.facebook.com/" title="Facebook">Facebook</a>. All it really does is take information from your public <a href="http://www.xfire.com/" title="Xfire">Xfire</a> profile and display it in a nice way on your Facebook profile. Pretty simple, especially since the developers at <a href="http://www.xfireplus.com" title="Xfire Plus">Xfire Plus</a> created a <abbr title="PHP Hypertext Preprocessor">PHP</abbr> script that parses the Xfire profiles for you and puts the data in a nice array. After that, it&#8217;s just a matter of displaying that data in <abbr title="Hypertext Markup Language">HTML</abbr>. Overall, the concept is pretty simple, but the whole Facebook development platform is kinda wonky (that&#8217;s the technical term).</p>
<p>Basically, Facebook apps show cached data on their servers. The data originates on my server though. This way, they can ensure the responsiveness of the data I suppose. The issue that I have is the whole &#8220;push&#8221; rather than &#8220;pull&#8221; model. Instead of Facebook pulling data from my server to be displayed on a profile, a user (or a <a href="http://en.wikipedia.org/wiki/Crontab" title="Wikipedia">crontab</a> iterating through your whole database&#8230;eww) must push the data out to the users. This is very important for status applications. Unfortunately, many times my data isn&#8217;t refreshed. It might be an issue with my site&#8217;s responsiveness, but I don&#8217;t really think so since it&#8217;s really quite fast loading the same data through a regular browser. With only about one <a href="http://en.wikipedia.org/wiki/MySQL" title="Wikipedia">MySQL</a> query per page load, it&#8217;s not all that much to transfer. What&#8217;s the deal? I dunno. It&#8217;s all quite hard to debug when there isn&#8217;t any log that I know of.</p>
<p>Anyway, I probably will only release this application to people that I know so that I can regulate its usage. After all, there really doesn&#8217;t seem to be that much of an upside to releasing a Facebook application as a single developer. Companies? Yes. They can quickly get hundreds of servers to handle the load and create a huge user base utilizing the Facebook users. Me? I don&#8217;t see anything but a large server bill. At least it looks nice on my profile. <img src='http://www.sealhat.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Don&#8217;t let this discourage you from developing anything though. It was quite fun using <a href="http://notepad-plus.sourceforge.net/uk/site.htm" title="Notepad++">Notepad++</a> for the first time, and I learned quite a bit about PHP (not that much about MySQL though since I use <a href="http://en.wikipedia.org/wiki/Microsoft_SQL_Server" title="Wikipedia">MSSQL</a> so much at work).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2007/06/20/xfire-stats-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Refresh</title>
		<link>http://www.sealhat.com/wordpress/2006/08/13/blog-refresh/</link>
		<comments>http://www.sealhat.com/wordpress/2006/08/13/blog-refresh/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 16:06:12 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2006/08/13/blog-refresh/</guid>
		<description><![CDATA[Just a few updates around Sealhat.com. My theme, K2, has been updated to the very nice version 0.9. A few other slight color and positioning changes have been made. Also a few nice plugins have been added. The Sealhat Gallery, which uses Coppermine, has also been updated from the ancient 1.3.1 to 1.4.8 (which is [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few updates around Sealhat.com. My theme, <a title="K2" href="http://www.getk2.com/">K2</a>, has been updated to the very nice version 0.9. A few other slight color and positioning changes have been made. Also a few nice plugins have been added.</p>
<p>The <a title="Sealhat Gallery" href="http://gallery.sealhat.com/">Sealhat Gallery</a>, which uses <a title="Coppermine" href="http://coppermine-gallery.net/">Coppermine</a>, has also been updated from the ancient 1.3.1 to 1.4.8 (which is actually XHTML valid!). Even better, commenting is now spam protected by<a title="Akismet" href="http://akismet.com/"> Akismet</a> (just like this blog is). But since it&#8217;s a &#8220;hack&#8221;, it does not fail gracefully for real people commenting. You will just get a &#8220;You don&#8217;t have permission&#8221; error. Just try again and see if it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/08/13/blog-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Break post</title>
		<link>http://www.sealhat.com/wordpress/2006/03/24/spring-break-post/</link>
		<comments>http://www.sealhat.com/wordpress/2006/03/24/spring-break-post/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 16:06:19 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2006/03/24/spring-break-post/</guid>
		<description><![CDATA[I haven&#8217;t posted much here, so I may as well get people up to speed. I am still looking for a job&#8230;two on-site interviews the week after spring break. That should be fun. During the break, I&#8217;ve been catching up on reading that I should have been doing throughout the semester. Probably going to read [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted much here, so I may as well get people up to speed. I am still looking for a job&#8230;two on-site interviews the week after spring break. That should be fun. During the break, I&#8217;ve been catching up on reading that I should have been doing throughout the semester. Probably going to read ahead some so that I won&#8217;t have so much to do later on.</p>
<p>I&#8217;m also doing a website for one of my former Asian American Studies professor: The <a href="http://aast.sealhat.com/">Asian American Online Bibliography Project</a>. This is my first &#8220;from scratch and valid&#8221; XHTML+CSS website. Let me know what you guys think. I&#8217;m thinking I could have done it in PHP, but I don&#8217;t know if the server that it will eventually be hosted on will support it.</p>
<p>I&#8217;ve also been listening to the new <a href="http://www.amazon.com/gp/product/B000EHSVDM/">Lost soundtrack</a>. &#8220;Win One for the Reaper&#8221; (or &#8220;Life and Death&#8221;&#8230;they sound the same) and &#8220;I&#8217;ve Got a Plane to Catch&#8221; are quite good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2006/03/24/spring-break-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things to do</title>
		<link>http://www.sealhat.com/wordpress/2005/10/10/things-to-do/</link>
		<comments>http://www.sealhat.com/wordpress/2005/10/10/things-to-do/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 18:17:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2005/10/10/things-to-do/</guid>
		<description><![CDATA[I need to upgrade WordPress. Also, this theme seems a little too bare for me. I&#8217;m thinking of switching it to the Wuhan theme. Also, I got a free iPod Shuffle from JudysBook.com a while back. In other news, Yahoo! Podcast Beta has been launched and they have some pretty good stuff there. The only [...]]]></description>
			<content:encoded><![CDATA[<p>I need to upgrade WordPress. Also, this theme seems a little too bare for me. I&#8217;m thinking of switching it to the <a href="http://wuhan.authenticasian.com/">Wuhan theme</a>.</p>
<p>Also, I got a free iPod Shuffle from <a href="http://www.judysbook.com">JudysBook.com</a> a while back.</p>
<p>In other news, <a href="http://podcasts.yahoo.com">Yahoo! Podcast Beta</a> has been launched and they have some pretty good stuff there. The only problem is that you can only subscribe using their software or iTunes (both of which are terrible pieces of software).</p>
<p>Oh, and check out <a href="http://gallery.sealhat.com/">the gallery</a> while you&#8217;re here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2005/10/10/things-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Updates</title>
		<link>http://www.sealhat.com/wordpress/2005/04/20/technical-updates/</link>
		<comments>http://www.sealhat.com/wordpress/2005/04/20/technical-updates/#comments</comments>
		<pubDate>Wed, 20 Apr 2005 23:09:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2005/04/20/technical-updates/</guid>
		<description><![CDATA[I recently found that the &#8220;Comments&#8221; pages weren&#8217;t XHTML validated so I fixed that. I also fixed a few problems that were cited in the Mallow changelog. The only major thing I found different, though, was that the navbar at the top works (i.e. looks correct) in IE now. Color scheme has also been changed [...]]]></description>
			<content:encoded><![CDATA[<p>I recently found that the &#8220;Comments&#8221; pages weren&#8217;t XHTML validated so I fixed that. I also fixed a few problems that were cited in the <a href="http://www.somefoolwitha.com/mallow">Mallow changelog</a>. The only major thing I found different, though, was that the navbar at the top works (i.e. looks correct) in IE now.</p>
<p>Color scheme has also been changed to a bluish one.</p>
<p>That&#8217;s all for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2005/04/20/technical-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 1.5 Final Released</title>
		<link>http://www.sealhat.com/wordpress/2005/02/18/wordpress-15-final-released/</link>
		<comments>http://www.sealhat.com/wordpress/2005/02/18/wordpress-15-final-released/#comments</comments>
		<pubDate>Sat, 19 Feb 2005 04:36:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/2005/02/18/wordpress-strayhorn-final-released/</guid>
		<description><![CDATA[WordPress 1.5 &#8220;Strayhorn&#8221; has been released and is ready for download. 1.5 has been our most user-focused development ever: weâ€™ve listened closely to your requests, complaints, praise, pleas, and weâ€™ve done our best to address these both in the core and through enabling plugin authors more flexibility. Any sentence that started â€œI love WordPress except [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress 1.5 &#8220;Strayhorn&#8221; has been released and is <a href="http://wordpress.org/download/">ready for download</a>.</p>
<blockquote><p>1.5 has been our most user-focused development ever: weâ€™ve listened closely to your requests, complaints, praise, pleas, and weâ€™ve done our best to address these both in the core and through enabling plugin authors more flexibility. Any sentence that started â€œI love WordPress except forâ€¦â€ was fuel for the fire.</p></blockquote>
<p>I&#8217;ll probably wait until spring break to upgrade. I haven&#8217;t had any problems with this 1.5 nightly build anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2005/02/18/wordpress-15-final-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Host</title>
		<link>http://www.sealhat.com/wordpress/2005/02/10/new-host/</link>
		<comments>http://www.sealhat.com/wordpress/2005/02/10/new-host/#comments</comments>
		<pubDate>Thu, 10 Feb 2005 21:11:36 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2005/02/10/new-host/</guid>
		<description><![CDATA[I have now switched over to A Small Orange for hosting! If you decide to sign up for them, please tell them I sent you by putting kevinj or sealhat.com as your referrer.]]></description>
			<content:encoded><![CDATA[<p>I have now switched over to <a href="http://asmallorange.com/services/hosting/index.php?refer=sealhat.com">A Small Orange</a> for hosting! If you decide to sign up for them, please tell them I sent you by putting <em>kevinj</em> or <em>sealhat.com</em> as your referrer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2005/02/10/new-host/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Some more updates</title>
		<link>http://www.sealhat.com/wordpress/2005/01/30/some-more-updates/</link>
		<comments>http://www.sealhat.com/wordpress/2005/01/30/some-more-updates/#comments</comments>
		<pubDate>Mon, 31 Jan 2005 04:20:41 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2005/01/30/some-more-updates/</guid>
		<description><![CDATA[I&#8217;m currently looking for some more interesting plugins for WordPress. I had no idea the WP community was so big. Anyway, I added College Park&#8217;s weather to the about page. Also, if you want to comment on posts, you have to click on the gray (or grey!) number to the right of the post&#8217;s header [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently looking for some more interesting plugins for WordPress. I had no idea the WP community was so big. Anyway, I added College Park&#8217;s weather to the about page.</p>
<p>Also, if you want to comment on posts, you have to click on the gray (or grey!) number to the right of the post&#8217;s header name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2005/01/30/some-more-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Construction&#8230;</title>
		<link>http://www.sealhat.com/wordpress/2005/01/29/construction/</link>
		<comments>http://www.sealhat.com/wordpress/2005/01/29/construction/#comments</comments>
		<pubDate>Sat, 29 Jan 2005 15:56:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Site Development]]></category>

		<guid isPermaLink="false">http://www.sealhat.com/wordpress/archives/2005/01/29/construction/</guid>
		<description><![CDATA[I&#8217;m still working to actually make this site look good and have some content. Instead of blogging here, I&#8217;ll just put updates&#8230;.probably. Also, remember that you can subscribe to the RSS feeds with either a standalone program or Firefox&#8216;s RSS button ().]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still working to actually make this site look good and have some content. Instead of blogging here, I&#8217;ll just put updates&#8230;.probably.</p>
<p>Also, remember that you can subscribe to the RSS feeds with either a standalone program or <a href="http://www.getfirefox.com">Firefox</a>&#8216;s RSS button (<a href="http://www.sealhat.com/wordpress/feed/rss2/"><img alt="RSS" src="http://www.mozilla.org/images/livemarks16.png" /></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sealhat.com/wordpress/2005/01/29/construction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

